#11878 Speed Classic: Classements joueur

Rang Nom Tribu Points Villages
1 dorian03190 153.503 21
2 lassgutsein. .... 127.538 16
3 Gamebox ? xxxx 127.264 17
4 kleiner-vfbboy xxxx 115.668 13
5 jentele .... 102.004 13
6 ZAMAL974 96.131 13
7 dicomne.ro a a a 89.222 11
8 CARBONN Crime 87.239 11
9 GTNiro Qwerty 85.994 10
10 Origin 77.302 9
11 Nyzzy Nyce 64.253 8
12 asfere 51.190 6
13 Mave Weed 45.249 6
14 Foufou76 buen 35.756 5
15 tristan2051 22.658 3
16 Xendar 22.358 3
17 ogu9518 20.928 3
18 Clay Jensen Crime 17.112 2
19 sirthomas 16.489 2
20 mysskiwin 16.103 2
21 LePoeTe73 15.252 2
22 Nunomhr 15.200 2
23 Karjius 14.855 2
24 Shi Huangdi 14.592 2
25 tBaG.ReD buen 13.192 2
26 CC2213 ++ph++ 11.800 1
27 lous51 8.437 1
28 ÀrguMentuM BACULINUM *-* 8.065 1
29 vrael 7.821 1
30 julesac 7.522 1
31 BALWAN 6.898 1
32 mousticss 6.894 1
33 axel.vdk 6.784 1
34 mdr* 6.784 1
35 Tom65 6.784 1
36 Lord UgurKisi 6.784 1
37 Papiweed 6.784 1
38 jovem rebento 6.651 1
39 Pepper Band 6.550 1
40 poilaupattes 6.240 1
41 ltambs 0 0
42 Max Stirner 0 0
43 bumbum 0 0
44 Play for Romania 0 0
45 cengiz95 0 0
46 -BENDERO- 0 0
47 Rofa TTN 0 0
48 VALLENTINE 0 0
49 Barack Obama a a a 0 0
50 shon 0 0