#13540 interserver: Classements joueur

Rang Nom Tribu Points Villages
1 georges2 TOP 16.000 4
2 Papiweed TOP 16.000 5
3 Bang ya Head TOP 9.392 2
4 SlashNoob TOP 1.878 1
5 godofwar22 4HM 1.408 1
6 christophelecompte 1.191 1
7 bedoul 1.171 1
8 Megatron72 goo 1.171 1
9 Di00sit00 WW 892 1
10 Michelangelo? NINJA 773 1
11 Choookapic WW 741 1
12 tifloflolegrosboss 706 1
13 pufarina.ro NINJA 701 1
14 RAPHAEL? NINJA 670 1
15 Konomor 482 1
16 WalterWyz 460 1
17 Alicia speed 443 1
18 CC2213 440 1
19 PUPPETS TOP 404 1
20 Le Broyeur 350 1
21 menants 282 1
22 miguelin700 255 1
23 BARECAU 252 1
24 alexbaws112 248 1
25 N E G A N 188 1
26 Mignon19 181 1
27 LightandDark 175 1
28 beppe1951 133 1
29 dutour125 122 1
30 j0rge 109 1
31 malis adi 100 1
32 Jamaika 98 1
33 Brad Pitt 91 1
34 Luis ? 91 1
35 rudy09990 77 1
36 Dxmxnxk5 77 1
37 Ozil is a gonner 4HM 71 1
38 Bifana Taliban 71 1
39 Pedrokega 71 1
40 tousart 71 1
41 ReaKz 4HM 71 1
42 Kalmaus 4HM 71 1
43 fumseck 4HM 71 1
44 dertab NINJA 71 1
45 Skoorn goo 71 1
46 destrodres NINJA 0 0
47 boy who cry 0 0