#243 Speed Soldes: Classements joueur

Rang Nom Tribu Points Villages
1 .DaYaNdNiight.X3 one:) 98.156 22
2 Elladara 95.377 13
3 .Dominater one:) 93.944 14
4 Nedjed Nub 76.183 11
5 seraios Pain 56.366 9
6 -Evil- Polska 53.216 7
7 yaln1zkurt one:) 50.442 9
8 *Turk* one:) 48.841 8
9 gerrard T-R 47.447 8
10 PL4GUE Pain 45.553 10
11 cricri270 K A A 45.453 10
12 Cranson93 T-R 44.741 11
13 kleiner-vfbboy Nub 40.865 9
14 South africa Pain 40.745 9
15 patfaf LCRDA 39.096 8
16 FrietZak. T-R 36.751 9
17 zavendikli53 one:) 34.571 7
18 ccc41ccc one:) 34.282 6
19 johnny6212 K A A 32.391 10
20 xiiq Nub 31.758 7
21 white-hope Pain 29.337 7
22 Benjamin Miles Franklin. T-R 28.654 8
23 aile dange LCRDA 27.890 5
24 lens88 Nub 25.179 6
25 jeremy-1011 T-R 24.803 4
26 CLEMSTAYDER K A A 24.790 5
27 jeffk T-R 24.197 7
28 snipermoyen F.L.NC 24.124 5
29 steve F.L.NC 19.904 5
30 maarten9595 K A A 19.792 4
31 dikkopje T-R 17.274 5
32 poesies thk 16.156 3
33 **H** |L*L| 16.130 4
34 miguel023 K A A 16.046 3
35 victorien 15.455 4
36 shawn mickael Nub 15.120 4
37 KalGaurty4Me. Nub 14.975 4
38 zarena LCRDA 14.442 3
39 BJM. thk 13.902 5
40 benetnuts |L*L| 12.836 3
41 CALILUCAS LCRDA 11.434 4
42 hugo1998 11.148 3
43 NoNnO.77 LCRDA 11.056 2
44 naty66 K A A 10.658 2
45 koy13007 9.092 3
46 adalbert chilperic F.L.NC 8.967 2
47 arkalion76 ATS 8.867 2
48 dimm38 8.331 2
49 Divers-morts 4.715 1
50 kevinni 4.614 1