#4081 Speed: Classements joueur

Rang Nom Tribu Points Villages
1 Famehuren Lifestyle Bros 12.355 1
2 -Feel the Cole Bros. 12.355 1
3 clean up 9.299 1
4 vinvin10 VdO 8.305 1
5 *FlyingWolf* ZIMBRA 7.694 1
6 lonely.deadly.love 6.919 1
7 nidalee 4.956 1
8 La Horde 4.100 1
9 ludo1128 3.857 1
10 captaincub 3.573 1
11 tarzan0762 LGX 3.226 1
12 Speedoman NS 3.081 1
13 ipawnoobs S0L0. 2.868 1
14 *coco* 2.833 1
15 legend52 2.768 1
16 guifavier54 2.654 1
17 benjyy 2.442 1
18 =Magiik Speed= =MGK=² 2.204 1
19 la petite fourmi T+C+N 2.199 1
20 Nico1995 2.044 1
21 maximiliensss 1.985 1
22 alexrid *C* 1.923 1
23 jurisa 1.911 1
24 Christo50500 *CTRL* 1.896 1
25 daffy-45 1.816 1
26 =Magiik Nobleur= =MGK= 1.758 1
27 schitter 1.753 1
28 maxouboquet27 1.608 1
29 *Seriously*? 1.506 1
30 infiniti352 LRDP 1.446 1
31 Nipalas 1.328 1
32 xXNOLIMITZz 1.268 1
33 The Beast Of War NL 1.222 1
34 conanlebabar 1.219 1
35 pool 1.211 1
36 Anarchi000 1.195 1
37 Matteo478 1.183 1
38 jarizleifr xxx 1.167 1
39 kumi-te 1.159 1
40 iCreeZix 1.130 1
41 gregclem ~[TS]~ 1.031 1
42 ORANGE? FRUIT? 1.014 1
43 tova319 1.007 1
44 the-legende 1.005 1
45 gégéleterrible 1.003 1
46 patate0214 998 1
47 Charles Rose 995 1
48 pimousse82 984 1
49 wolgan 977 1
50 Deadknigth12 T-W 960 1