#5225 Speed Bash: Classements Tribus

Rang Tribu Points Total des points Membres Villages
1 GOL 21.562 21.562 2 2
2 ASS 19.856 19.856 2 2
3 BK 19.591 19.591 2 2
4 Care? 19.506 19.506 2 2
5 GEEK 18.798 18.798 2 2
6 PDCM 18.055 18.055 2 2
7 Arne! 16.929 16.929 2 2
8 Darth 15.916 15.916 2 2
9 «999» 15.803 15.803 2 2
10 LIGA 14.915 14.915 2 2
11 MUM 14.751 14.751 2 2
12 Time 14.040 14.040 2 2
13 ### 13.297 13.297 2 2
14 Jonny 11.484 11.484 2 2
15 TR 11.363 11.363 2 2
16 | PT | 11.343 11.343 2 2
17 VT 9.205 9.205 1 1
18 ALONE 8.629 8.629 1 1
19 BOMB 8.598 8.598 1 1
20 UMB 8.380 8.380 1 1
21 Alone? 7.714 7.714 1 1
22 AoW 7.404 7.404 1 1
23 M!LF 6.302 6.302 1 1
24 What ? 5.852 5.852 1 1
25 WeeD 5.572 5.572 1 1
26 Pearl 4.556 4.556 1 1
27 Fast 3.143 3.143 1 1