#5936 Speed Soldes: Classements joueur

Rang Nom Tribu Points Villages
1 Nex XxX 23:00 47.774 13
2 ramsesdu83 TITANS 41.459 7
3 deLimisin 23:00 40.470 12
4 golaitarulmacean MAIDEN 36.272 6
5 tifloflolegrosboss 23:00 31.907 8
6 LegendTURK LOL 23.785 5
7 Polïus TITANS 23.763 5
8 mbaka30 LPP 12.462 4
9 messirdu76 OCB 12.417 4
10 meumeu22 11.049 4
11 detnoi06 10.923 3
12 ibano hhhhh 10.357 4
13 ziebel 8.064 1
14 guilherme011 -39- 4.849 2
15 warrior14 MAIDEN 4.480 3
16 bibi26 ~N5T~ 4.321 3
17 richargrivous 4.022 1
18 LocoJuanito NoT 3.747 2
19 gwadada 3.347 2
20 julien438 3.106 1
21 ArtZed 53izi 3.059 2
22 XnPredator 2.637 2
23 cornourso123 SexY 2.389 1
24 XxMsrxX 2.381 2
25 Juan Villas-Buenas -39- 2.358 2
26 benji1818 2.331 1
27 -thomas68- AVALON 2.233 1
28 auxdu60 2.189 1
29 Skyler PkMn?! 2.056 1
30 bourin27 2.002 2
31 .SaLaMouChe. PkMn! 1.794 1
32 aureldu23 1.690 1
33 Lo72 1.489 1
34 styf420 OCB 1.481 1
35 DemonWye 010010 1.353 1
36 Shadow 0f death 010010 1.351 1
37 polemik 1.237 1
38 dries 1.222 1
39 maxime68520 LESA 1.129 1
40 astei009 1.113 1
41 lelyte121 1.059 1
42 marcingoryl55 1.023 1
43 nicolas00033 985 1
44 Wicks 935 1
45 matthieuc 889 1
46 Name is not necessary. Team. 867 1
47 samuel1803 864 1
48 Dark-crow ~OP~ 846 1
49 LoupBlanc76 PkMn?! 845 1
50 Tiago is king 840 1