#6297 Speed Bash: Classements Tribus

Rang Tribu Points Total des points Membres Villages
1 SPQR 19.707 19.707 2 2
2 wfea² 16.457 16.457 2 2
3 TR 16.409 16.409 2 2
4 4X 15.335 15.335 2 2
5 C-A 15.316 15.316 2 2
6 German 14.395 14.395 2 2
7 PET 14.315 14.315 2 2
8 WFA 14.314 14.314 2 2
9 #LFDTG 14.237 14.237 2 2
10 QSDD 14.006 14.006 2 2
11 scooby 13.841 13.841 2 2
12 NE/A 11.221 11.221 2 2
13 eoka 11.135 11.135 2 2
14 TURKEY 9.130 9.130 1 1
15 SMILE 7.218 7.218 1 1
16 K.E 7.079 7.079 1 1
17 YOUPI 7.074 7.074 1 1
18 PT! 6.456 6.456 1 1
19 | R | 5.581 5.581 1 1
20 Win 3.587 3.587 1 1