#6496 CDS 2015 Classic Tribu: Classements joueur

Rang Nom Tribu Points Villages
1 Awakenings. LONE 32.026 6
2 m. d. luffy 17.301 3
3 Krokofant TTP 7.867 3
4 nonorcl TTP 6.967 2
5 *FlyingWolf* TTP 6.722 2
6 osprey 6.169 2
7 Kolibrie123 LONE 5.497 1
8 carineloveya 3.145 1
9 Sleepy Monster UKSC 2.927 1
10 mike88 2.775 1
11 LaaLaa 2.700 1
12 Kahlan Amnell 2.379 1
13 Icetix 2.141 1
14 jerem2939 ERROR 1.848 1
15 fckfreak 1.436 1
16 GoLd-GaMeeR TTP 1.252 1
17 SemFace 1.093 1
18 andre18 1.023 1
19 rico 985 1
20 XXToastXX 860 1
21 bitonio 849 1
22 0tUgA T-P 774 1
23 TMEY 740 1
24 august1caff 707 1
25 brendao.f CZ 696 1
26 Piece-Dazle 618 1
27 dylan79856 CZ 567 1
28 vargas 563 1
29 Shadow Child 548 1
30 shanks01 T-P 526 1
31 mael15 ABCD 513 1
32 Spynox 498 1
33 fazifanaaa 477 1
34 Calyxmero 450 1
35 JoNo 371 1
36 BflyFox LDS 365 1
37 luc le dieu le retour 363 1
38 jojo23 354 1
39 Rygiel Pan 337 1
40 flo2294 336 1
41 darune 324 1
42 matttSpeed 319 1
43 maltisimo.fr couchi 300 1
44 Mirakuru 281 1
45 nonovegh 271 1
46 Pescador 269 1
47 NallassGT 242 1
48 thierrydieu 240 1
49 glandu 238 1
50 Mirouf2910 235 1