Rang | Nom | Points | Membres | Points par joueur | Villages | Points par village |
---|---|---|---|---|---|---|
1 | CaPoNe | 15.790.827 | 10 | 1.579.083 | 1.547 | 10.207 |
2 | Alone | 6.772.330 | 9 | 752.481 | 742 | 9.127 |
3 | OKLM | 5.697.108 | 10 | 569.711 | 673 | 8.465 |
4 | A.P.A | 4.455.564 | 9 | 495.063 | 493 | 9.038 |
5 | LBD | 3.739.328 | 9 | 415.481 | 434 | 8.616 |
6 | L.G.A | 2.323.095 | 9 | 258.122 | 276 | 8.417 |
7 | TPB | 2.204.451 | 6 | 367.409 | 248 | 8.889 |
8 | FMN | 1.876.885 | 3 | 625.628 | 207 | 9.067 |
9 | NDNM. | 1.844.903 | 9 | 204.989 | 275 | 6.709 |
10 | C.G | 1.653.337 | 8 | 206.667 | 222 | 7.447 |
11 | SGK | 1.476.008 | 9 | 164.001 | 204 | 7.235 |
12 | ODT | 1.184.440 | 10 | 118.444 | 176 | 6.730 |
13 | ESPERA | 1.095.070 | 10 | 109.507 | 198 | 5.531 |
14 | TNG | 1.033.739 | 8 | 129.217 | 177 | 5.840 |
15 | LGA JR | 998.751 | 8 | 124.844 | 146 | 6.841 |
16 | L.G.AS | 984.465 | 9 | 109.385 | 171 | 5.757 |
17 | eck | 853.438 | 8 | 106.680 | 159 | 5.368 |
18 | IMPT | 740.135 | 8 | 92.517 | 115 | 6.436 |
19 | [WL] | 739.259 | 9 | 82.140 | 151 | 4.896 |
20 | Won | 692.300 | 9 | 76.922 | 110 | 6.294 |
21 | N.T | 621.290 | 10 | 62.129 | 106 | 5.861 |
22 | LHS | 573.417 | 9 | 63.713 | 88 | 6.516 |
23 | LGS | 546.484 | 9 | 60.720 | 86 | 6.354 |
24 | NDNM2* | 494.493 | 7 | 70.642 | 87 | 5.684 |
25 | C.G2 | 463.917 | 9 | 51.546 | 74 | 6.269 |
26 | =G= | 457.327 | 10 | 45.733 | 78 | 5.863 |
27 | FR MST | 395.671 | 6 | 65.945 | 64 | 6.182 |
28 | *ARTS* | 395.839 | 9 | 43.982 | 93 | 4.256 |
29 | PNM | 377.891 | 6 | 62.982 | 58 | 6.515 |
30 | N.W | 363.481 | 7 | 51.926 | 55 | 6.609 |
31 | ~NW 2~ | 354.805 | 7 | 50.686 | 61 | 5.816 |
32 | Z.N | 298.269 | 7 | 42.610 | 68 | 4.386 |
33 | ALNS | 282.704 | 6 | 47.117 | 60 | 4.712 |
34 | RPIMA | 249.147 | 7 | 35.592 | 59 | 4.223 |
35 | ThR | 246.639 | 3 | 82.213 | 49 | 5.033 |
36 | EKIP | 244.239 | 10 | 24.424 | 48 | 5.088 |
37 | LDF2 | 191.896 | 9 | 21.322 | 53 | 3.621 |
38 | LDM | 183.566 | 1 | 183.566 | 24 | 7.649 |
39 | amf | 142.407 | 6 | 23.735 | 38 | 3.748 |
40 | SOLO | 128.805 | 3 | 42.935 | 32 | 4.025 |
41 | SG1 | 125.059 | 6 | 20.843 | 31 | 4.034 |
42 | ATD | 124.349 | 4 | 31.087 | 32 | 3.886 |
43 | LFdS3 | 119.750 | 4 | 29.938 | 29 | 4.129 |
44 | NOOB | 114.811 | 2 | 57.406 | 29 | 3.959 |
45 | Won² | 111.638 | 5 | 22.328 | 20 | 5.582 |
46 | Forêt | 102.986 | 1 | 102.986 | 17 | 6.058 |
47 | L.SN | 100.274 | 4 | 25.069 | 19 | 5.278 |
48 | LCD | 98.236 | 5 | 19.647 | 26 | 3.778 |
49 | GTO | 97.091 | 3 | 32.364 | 22 | 4.413 |
50 | L.B.C | 92.248 | 3 | 30.749 | 17 | 5.426 |
51 | PP ! | 83.042 | 3 | 27.681 | 26 | 3.194 |
52 | BouGE | 82.453 | 1 | 82.453 | 19 | 4.340 |
53 | AAA | 80.803 | 1 | 80.803 | 11 | 7.346 |
54 | marau | 79.831 | 5 | 15.966 | 17 | 4.696 |
55 | RUNE | 67.618 | 4 | 16.905 | 9 | 7.513 |
56 | BLOOD | 65.733 | 4 | 16.433 | 20 | 3.287 |
57 | ONL | 53.176 | 3 | 17.725 | 11 | 4.834 |
58 | LDX | 51.511 | 4 | 12.878 | 10 | 5.151 |
59 | =K= | 49.607 | 1 | 49.607 | 15 | 3.307 |
60 | ~NW~ | 47.476 | 4 | 11.869 | 11 | 4.316 |
61 | SYLANK | 45.978 | 6 | 7.663 | 14 | 3.284 |
62 | TQC | 45.709 | 5 | 9.142 | 9 | 5.079 |
63 | 212 | 40.069 | 1 | 40.069 | 11 | 3.643 |
64 | =LC= | 38.462 | 5 | 7.692 | 11 | 3.497 |
65 | Bab | 36.612 | 1 | 36.612 | 12 | 3.051 |
66 | LIB | 35.637 | 3 | 11.879 | 13 | 2.741 |
67 | CLE | 34.144 | 2 | 17.072 | 6 | 5.691 |
68 | BCBG | 34.125 | 1 | 34.125 | 8 | 4.266 |
69 | alf | 33.581 | 1 | 33.581 | 7 | 4.797 |
70 | ~CDP~ | 31.793 | 3 | 10.598 | 7 | 4.542 |
71 | OKLM. | 31.098 | 3 | 10.366 | 11 | 2.827 |
72 | VNN | 30.118 | 2 | 15.059 | 8 | 3.765 |
73 | LCDLTR | 29.100 | 2 | 14.550 | 5 | 5.820 |
74 | Voisin | 27.426 | 2 | 13.713 | 9 | 3.047 |
75 | Solo 1 | 27.084 | 1 | 27.084 | 5 | 5.417 |
76 | WinAll | 23.542 | 1 | 23.542 | 7 | 3.363 |
77 | DGSA | 23.182 | 1 | 23.182 | 4 | 5.796 |
78 | LOL | 22.884 | 2 | 11.442 | 5 | 4.577 |
79 | PTPLT | 22.575 | 6 | 3.763 | 7 | 3.225 |
80 | MASTER | 21.413 | 7 | 3.059 | 8 | 2.677 |
81 | F~H | 19.139 | 2 | 9.570 | 5 | 3.828 |
82 | kiri | 17.945 | 5 | 3.589 | 9 | 1.994 |
83 | Eh.. | 16.189 | 2 | 8.095 | 4 | 4.047 |
84 | *BTD* | 15.594 | 1 | 15.594 | 7 | 2.228 |
85 | OK | 14.929 | 1 | 14.929 | 6 | 2.488 |
86 | S~K~A | 12.822 | 2 | 6.411 | 2 | 6.411 |
87 | SISILF | 12.659 | 2 | 6.330 | 3 | 4.220 |
88 | Kamé | 9.841 | 3 | 3.280 | 2 | 4.921 |
89 | DP | 9.033 | 1 | 9.033 | 1 | 9.033 |
90 | *A-C* | 8.567 | 1 | 8.567 | 2 | 4.284 |
91 | EaU | 8.555 | 1 | 8.555 | 2 | 4.278 |
92 | BISOU | 8.049 | 2 | 4.025 | 2 | 4.025 |
93 | ~LP~ | 7.589 | 3 | 2.530 | 3 | 2.530 |
94 | PP-K45 | 7.083 | 10 | 708 | 5 | 1.417 |
95 | SC | 6.330 | 1 | 6.330 | 1 | 6.330 |
96 | LPC | 5.708 | 1 | 5.708 | 2 | 2.854 |
97 | ODG | 5.321 | 7 | 760 | 6 | 887 |
98 | FCP | 4.951 | 6 | 825 | 5 | 990 |
99 | lvc | 4.616 | 2 | 2.308 | 2 | 2.308 |
100 | P.V.T | 4.355 | 1 | 4.355 | 1 | 4.355 |
101 | LFA | 4.246 | 7 | 607 | 3 | 1.415 |
102 | C_g | 4.190 | 1 | 4.190 | 1 | 4.190 |
103 | KRV | 3.865 | 2 | 1.933 | 2 | 1.933 |
104 | L.F.T | 3.863 | 1 | 3.863 | 2 | 1.932 |
105 | Polom | 1.363 | 1 | 1.363 | 2 | 682 |
106 | LCS | 3.545 | 5 | 709 | 3 | 1.182 |
107 | -MDN- | 3.296 | 2 | 1.648 | 5 | 659 |
108 | 974 | 3.252 | 8 | 407 | 6 | 542 |
109 | APDP | 3.014 | 1 | 3.014 | 1 | 3.014 |
110 | Bobbie | 2.895 | 4 | 724 | 3 | 965 |
111 | GEO | 2.595 | 6 | 433 | 4 | 649 |
112 | Zboub | 2.580 | 1 | 2.580 | 1 | 2.580 |
113 | GHBA | 2.258 | 1 | 2.258 | 1 | 2.258 |
114 | Br | 2.131 | 1 | 2.131 | 1 | 2.131 |
115 | Sayian | 1.973 | 2 | 987 | 1 | 1.973 |
116 | 064 | 1.951 | 1 | 1.951 | 1 | 1.951 |
117 | CROA | 1.828 | 1 | 1.828 | 1 | 1.828 |
118 | n.w.2 | 1.795 | 1 | 1.795 | 1 | 1.795 |
119 | RioT | 1.721 | 1 | 1.721 | 1 | 1.721 |
120 | LPT1 | 1.656 | 1 | 1.656 | 0 | |
121 | RBZH | 1.639 | 7 | 234 | 3 | 546 |
122 | Sliice | 1.627 | 1 | 1.627 | 1 | 1.627 |
123 | NaDeZ | 1.594 | 1 | 1.594 | 1 | 1.594 |
124 | ReaP | 1.572 | 1 | 1.572 | 1 | 1.572 |
125 | PANDA | 1.564 | 1 | 1.564 | 1 | 1.564 |
126 | TR | 1.459 | 1 | 1.459 | 1 | 1.459 |
127 | PP- | 1.436 | 10 | 144 | 2 | 718 |
128 | L.D.F | 1.387 | 3 | 462 | 2 | 694 |
129 | xF.Hx | 1.380 | 3 | 460 | 3 | 460 |
130 | LGI | 1.231 | 1 | 1.231 | 1 | 1.231 |
131 | SeMTeX | 1.130 | 1 | 1.130 | 0 | |
132 | WH | 968 | 1 | 968 | 0 | |
133 | *NDNM* | 946 | 1 | 946 | 1 | 946 |
134 | @PP | 928 | 1 | 928 | 1 | 928 |
135 | DHARMA | 879 | 1 | 879 | 1 | 879 |
136 | CPPLL | 845 | 1 | 845 | 1 | 845 |
137 | TheT | 835 | 4 | 209 | 2 | 418 |
138 | SaS | 826 | 1 | 826 | 0 | |
139 | True | 793 | 1 | 793 | 0 | |
140 | C_g2 | 775 | 1 | 775 | 1 | 775 |
141 | ONU | 765 | 4 | 191 | 3 | 255 |
142 | dFuZe | 738 | 1 | 738 | 0 | |
143 | Bxl-w | 714 | 1 | 714 | 1 | 714 |
144 | iEnVy | 686 | 1 | 686 | 0 | |
145 | FaKi3 | 682 | 1 | 682 | 0 | |
146 | LBS | 661 | 1 | 661 | 1 | 661 |
147 | Tank | 637 | 1 | 637 | 0 | |
148 | LGS. | 631 | 2 | 316 | 1 | 631 |
149 | Capo | 598 | 4 | 150 | 1 | 598 |
150 | BlaDeZ | 583 | 1 | 583 | 0 | |
151 | *B_W* | 563 | 3 | 188 | 2 | 282 |
152 | OpTiC | 480 | 1 | 480 | 0 | |
153 | eRaZoR | 479 | 1 | 479 | 0 | |
154 | MooDz | 475 | 1 | 475 | 0 | |
155 | BlaDe | 438 | 1 | 438 | 0 | |
156 | Éoreds | 422 | 1 | 422 | 0 | |
157 | BarD | 334 | 2 | 167 | 1 | 334 |
158 | CB | 323 | 1 | 323 | 0 | |
159 | MPM | 285 | 2 | 143 | 1 | 285 |
160 | 300 | 276 | 2 | 138 | 1 | 276 |
161 | FiReZ | 263 | 1 | 263 | 0 | |
162 | TRS | 237 | 1 | 237 | 0 | |
163 | HALECO | 221 | 1 | 221 | 0 | |
164 | FKWL | 192 | 1 | 192 | 0 | |
165 | CreD | 183 | 1 | 183 | 0 | |
166 | -/GM/- | 126 | 1 | 126 | 0 | |
167 | Bous | 116 | 2 | 58 | 2 | 58 |
168 | (81) | 109 | 1 | 109 | 1 | 109 |
169 | MocK | 26 | 1 | 26 | 0 | |
170 | POWN | 26 | 1 | 26 | 0 | |
171 | BlaSTz | 26 | 1 | 26 | 0 | |
172 | TNT | 26 | 1 | 26 | 1 | 26 |
173 | SGT | 26 | 1 | 26 | 1 | 26 |
174 | SPR | 26 | 1 | 26 | 1 | 26 |
175 | Djsj | 26 | 1 | 26 | 1 | 26 |
176 | ALP | 0 | 1 | 0 | 0 | |
177 | LAEF | 0 | 1 | 0 | 0 | |
178 | CXC | 0 | 1 | 0 | 0 | |
179 | Bravo | 0 | 1 | 0 | 0 | |
180 | RuLe | 0 | 1 | 0 | 0 | |
181 | iRuShh | 0 | 1 | 0 | 0 | |
182 | RaZR | 0 | 1 | 0 | 0 | |
183 | RaZe | 0 | 1 | 0 | 0 | |
184 | zRuSh | 0 | 1 | 0 | 0 | |
185 | PuRe | 0 | 1 | 0 | 0 | |
186 | CraZe | 0 | 1 | 0 | 0 | |
187 | iOwN | 0 | 1 | 0 | 0 | |
188 | SicK | 0 | 1 | 0 | 0 | |
189 | MJ | 0 | 1 | 0 | 0 | |
190 | FaKe | 0 | 1 | 0 | 0 | |
191 | EliTe | 0 | 1 | 0 | 0 | |
192 | SpRaYz | 0 | 1 | 0 | 0 | |
193 | SuRE | 0 | 1 | 0 | 0 | |
194 | ReFuZR | 0 | 1 | 0 | 0 | |
195 | FLaM3z | 0 | 1 | 0 | 0 | |
196 | EviLz | 0 | 1 | 0 | 0 | |
197 | JoKeRz | 0 | 1 | 0 | 0 | |
198 | eRaZe | 0 | 1 | 0 | 0 | |
199 | CooL | 0 | 1 | 0 | 0 | |
200 | dFuZR | 0 | 1 | 0 | 0 | |
201 | XaGLeZ | 0 | 1 | 0 | 0 | |
202 | GhosTz | 0 | 1 | 0 | 0 | |
203 | NooBz | 0 | 1 | 0 | 0 | |
204 | BuLLe7 | 0 | 1 | 0 | 0 | |
205 | ChroMe | 0 | 1 | 0 | 0 | |
206 | ReC | 0 | 1 | 0 | 0 | |
207 | RaG3 | 0 | 1 | 0 | 0 | |
208 | TriB3z | 0 | 1 | 0 | 0 | |
209 | FaZe | 0 | 1 | 0 | 0 | |
210 | M_PP | 0 | 1 | 0 | 0 | |
211 | PBD | 0 | 1 | 0 | 0 | |
212 | RawR | 0 | 1 | 0 | 0 | |
213 | ReaPeR | 0 | 1 | 0 | 0 | |
214 | aMaZe | 0 | 1 | 0 | 0 | |
215 | ShoT | 0 | 1 | 0 | 0 | |
216 | DeMoNz | 0 | 1 | 0 | 0 | |
217 | Hawkz | 0 | 1 | 0 | 0 | |
218 | Wazoo | 0 | 1 | 0 | 0 | |
219 | CLN | 0 | 2 | 0 | 0 | |
220 | =C= | 0 | 1 | 0 | 0 | |
221 | Nice | 0 | 2 | 0 | 0 |
Ce site est protégé par hCaptcha et sa politique de confidentialité et ses conditions d' utilisation s'appliquent.